Minimum-Payment Trap Calculator
See how long it really takes to clear a credit card balance paying only the minimum.
Time to pay off
188 mo
Total interest
₹2,17,499
Total paid
₹3,17,499
Paying only the minimum, it takes 15y 8mo to clear ₹1,00,000 — and you'll pay ₹2,17,499 in interest, 217% of your original balance.
Payment schedule (first 24 months)
| Month | Payment | Interest | Balance |
|---|---|---|---|
| 1 | ₹5,000 | ₹3,500 | ₹98,500 |
| 2 | ₹4,925 | ₹3,448 | ₹97,023 |
| 3 | ₹4,851 | ₹3,396 | ₹95,567 |
| 4 | ₹4,778 | ₹3,345 | ₹94,134 |
| 5 | ₹4,707 | ₹3,295 | ₹92,722 |
| 6 | ₹4,636 | ₹3,245 | ₹91,331 |
| 7 | ₹4,567 | ₹3,197 | ₹89,961 |
| 8 | ₹4,498 | ₹3,149 | ₹88,611 |
| 9 | ₹4,431 | ₹3,101 | ₹87,282 |
| 10 | ₹4,364 | ₹3,055 | ₹85,973 |
| 11 | ₹4,299 | ₹3,009 | ₹84,683 |
| 12 | ₹4,234 | ₹2,964 | ₹83,413 |
| 13 | ₹4,171 | ₹2,919 | ₹82,162 |
| 14 | ₹4,108 | ₹2,876 | ₹80,930 |
| 15 | ₹4,046 | ₹2,833 | ₹79,716 |
| 16 | ₹3,986 | ₹2,790 | ₹78,520 |
| 17 | ₹3,926 | ₹2,748 | ₹77,342 |
| 18 | ₹3,867 | ₹2,707 | ₹76,182 |
| 19 | ₹3,809 | ₹2,666 | ₹75,039 |
| 20 | ₹3,752 | ₹2,626 | ₹73,914 |
| 21 | ₹3,696 | ₹2,587 | ₹72,805 |
| 22 | ₹3,640 | ₹2,548 | ₹71,713 |
| 23 | ₹3,586 | ₹2,510 | ₹70,637 |
| 24 | ₹3,532 | ₹2,472 | ₹69,578 |
How this calculator works
Paying only the minimum due on a credit card feels manageable each month, but because the minimum is a shrinking percentage of a shrinking balance, it can take years to pay off — while interest keeps compounding the entire time. This calculator makes that reality concrete with your actual numbers.
Worked example: a ₹1,00,000 balance at 42% APR, paid at a 5% minimum (with a ₹500 floor), takes roughly 188 months — over 15 years — to clear, and costs about ₹2,17,499 in interest, more than double the original balance. This is exactly the trap that paying more than the minimum helps you avoid.
