Will My Money Outlast Me Calculator
Check whether your retirement corpus will last as long as you need it to.
Final balance
₹4,27,29,764
Outcome
Outlasts
Your corpus lasts the full 30-year retirement horizon, with ₹4,27,29,764 remaining — your money should outlast you.
Year-wise corpus balance
| Year | Expense | Balance |
|---|---|---|
| 1 | ₹12,00,000 | ₹3,12,00,000 |
| 2 | ₹12,72,000 | ₹3,24,24,000 |
| 3 | ₹13,48,320 | ₹3,36,69,600 |
| 4 | ₹14,29,219 | ₹3,49,33,949 |
| 5 | ₹15,14,972 | ₹3,62,13,692 |
| 6 | ₹16,05,871 | ₹3,75,04,917 |
| 7 | ₹17,02,223 | ₹3,88,03,087 |
| 8 | ₹18,04,356 | ₹4,01,02,978 |
| 9 | ₹19,12,618 | ₹4,13,98,599 |
| 10 | ₹20,27,375 | ₹4,26,83,112 |
| 11 | ₹21,49,017 | ₹4,39,48,744 |
| 12 | ₹22,77,958 | ₹4,51,86,685 |
| 13 | ₹24,14,636 | ₹4,63,86,984 |
| 14 | ₹25,59,514 | ₹4,75,38,429 |
| 15 | ₹27,13,085 | ₹4,86,28,418 |
| 16 | ₹28,75,870 | ₹4,96,42,822 |
| 17 | ₹30,48,422 | ₹5,05,65,826 |
| 18 | ₹32,31,327 | ₹5,13,79,764 |
| 19 | ₹34,25,207 | ₹5,20,64,938 |
| 20 | ₹36,30,719 | ₹5,25,99,414 |
| 21 | ₹38,48,563 | ₹5,29,58,805 |
| 22 | ₹40,79,476 | ₹5,31,16,033 |
| 23 | ₹43,24,245 | ₹5,30,41,070 |
| 24 | ₹45,83,700 | ₹5,27,00,656 |
| 25 | ₹48,58,722 | ₹5,20,57,987 |
| 26 | ₹51,50,245 | ₹5,10,72,381 |
| 27 | ₹54,59,260 | ₹4,96,98,912 |
| 28 | ₹57,86,815 | ₹4,78,88,010 |
| 29 | ₹61,34,024 | ₹4,55,85,027 |
| 30 | ₹65,02,065 | ₹4,27,29,764 |
How this calculator works
This calculator simulates your retirement corpus year by year, growing it at your expected return while subtracting an expense that itself grows with inflation each year — a more realistic test of whether your savings will actually last than a simple fixed-withdrawal model.
Worked example: a ₹3 crore corpus with ₹12,00,000 in current annual expenses, 6% inflation, and an 8% expected return comfortably lasts a full 30-year retirement horizon, leaving over ₹4.27 crore remaining — showing the corpus growing faster than inflation-adjusted withdrawals can deplete it.
