Education Loan EMI Calculator
Plan EMIs for your education loan, including moratorium period interest.
EMI
₹20,240
Total interest
₹9,28,830
Total payment
₹24,28,830
Over the full tenure, you'll pay ₹9,28,830 in interest alone — that's 38% of your total repayment on a ₹15,00,000 education loan.
Year-wise amortization schedule
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| 1 | ₹89,614 | ₹1,53,269 | ₹14,10,386 |
| 2 | ₹99,490 | ₹1,43,393 | ₹13,10,896 |
| 3 | ₹1,10,454 | ₹1,32,429 | ₹12,00,441 |
| 4 | ₹1,22,627 | ₹1,20,256 | ₹10,77,815 |
| 5 | ₹1,36,141 | ₹1,06,742 | ₹9,41,674 |
| 6 | ₹1,51,144 | ₹91,739 | ₹7,90,530 |
| 7 | ₹1,67,800 | ₹75,083 | ₹6,22,730 |
| 8 | ₹1,86,292 | ₹56,591 | ₹4,36,438 |
| 9 | ₹2,06,823 | ₹36,060 | ₹2,29,615 |
| 10 | ₹2,29,615 | ₹13,268 | ₹0 |
How this calculator works
An education loan EMI follows the same reducing-balance formula as any other loan, but is typically calculated for the repayment period that begins after your course ends and the moratorium (grace period) is over.
Worked example: a ₹15,00,000 education loan at 10.5% over 10 years of repayment works out to an EMI of roughly ₹20,250 per month. Remember that Section 80E lets you deduct the full interest paid from your taxable income for up to 8 years, which can meaningfully lower your effective borrowing cost.
