SWP Calculator
Plan a Systematic Withdrawal Plan and see how long your corpus will last.
Corpus lasts
25y 0mo
Total withdrawn
₹90,00,000
Final balance
₹81,70,088
Withdrawing ₹30,000/month, your corpus comfortably lasts the full 25-year horizon and still leaves ₹81,70,088 remaining — your returns are outpacing your withdrawals.
Year-wise withdrawal schedule
| Year | Withdrawn | Balance |
|---|---|---|
| 1 | ₹3,60,000 | ₹50,41,500 |
| 2 | ₹3,60,000 | ₹50,86,444 |
| 3 | ₹3,60,000 | ₹51,35,119 |
| 4 | ₹3,60,000 | ₹51,87,833 |
| 5 | ₹3,60,000 | ₹52,44,923 |
| 6 | ₹3,60,000 | ₹53,06,751 |
| 7 | ₹3,60,000 | ₹53,73,711 |
| 8 | ₹3,60,000 | ₹54,46,229 |
| 9 | ₹3,60,000 | ₹55,24,765 |
| 10 | ₹3,60,000 | ₹56,09,820 |
| 11 | ₹3,60,000 | ₹57,01,935 |
| 12 | ₹3,60,000 | ₹58,01,695 |
| 13 | ₹3,60,000 | ₹59,09,735 |
| 14 | ₹3,60,000 | ₹60,26,742 |
| 15 | ₹3,60,000 | ₹61,53,461 |
| 16 | ₹3,60,000 | ₹62,90,697 |
| 17 | ₹3,60,000 | ₹64,39,324 |
| 18 | ₹3,60,000 | ₹66,00,287 |
| 19 | ₹3,60,000 | ₹67,74,610 |
| 20 | ₹3,60,000 | ₹69,63,401 |
| 21 | ₹3,60,000 | ₹71,67,862 |
| 22 | ₹3,60,000 | ₹73,89,294 |
| 23 | ₹3,60,000 | ₹76,29,104 |
| 24 | ₹3,60,000 | ₹78,88,818 |
| 25 | ₹3,60,000 | ₹81,70,088 |
How this calculator works
A Systematic Withdrawal Plan lets you draw a steady income from an invested corpus while the remainder keeps growing. This calculator simulates your corpus month by month — applying growth first, then subtracting your withdrawal — to show exactly how long your money lasts.
Worked example:a ₹50,00,000 corpus with a ₹30,000 monthly withdrawal at an assumed 8% annual return comfortably lasts the full 25-year horizon and still leaves roughly ₹81.7 lakh remaining — because the 8% growth rate outpaces the 7.2% annual withdrawal rate. Push the withdrawal amount higher and you'll see the corpus start to run out.
