Step-Up SIP Calculator
Calculate returns from a SIP where you increase your investment amount every year.
Future value
₹86,83,849
Total invested
₹38,12,698
Estimated returns
₹48,71,152
Starting at ₹10,000/month and increasing it 10% every year grows to ₹86,83,849 over 15 years — more than a flat SIP of the same starting amount.
Year-wise growth
| Year | Total invested | Future value |
|---|---|---|
| 1 | ₹1,20,000 | ₹1,28,093 |
| 2 | ₹2,52,000 | ₹2,85,241 |
| 3 | ₹3,97,200 | ₹4,76,410 |
| 4 | ₹5,56,920 | ₹7,07,323 |
| 5 | ₹7,32,612 | ₹9,84,570 |
| 6 | ₹9,25,873 | ₹13,15,734 |
| 7 | ₹11,38,461 | ₹17,09,527 |
| 8 | ₹13,72,307 | ₹21,75,956 |
| 9 | ₹16,29,537 | ₹27,26,501 |
| 10 | ₹19,12,491 | ₹33,74,326 |
| 11 | ₹22,23,740 | ₹41,34,516 |
| 12 | ₹25,66,114 | ₹50,24,342 |
| 13 | ₹29,42,725 | ₹60,63,565 |
| 14 | ₹33,56,998 | ₹72,74,790 |
| 15 | ₹38,12,698 | ₹86,83,849 |
How this calculator works
A Step-Up SIP increases your monthly investment by a fixed percentage every year, matching the natural growth in your income over time. This lets you invest more as you earn more, without the initial commitment of a much larger SIP amount.
Worked example: starting a SIP at ₹10,000/month and increasing it 10% every year, for 15 years at 12% expected returns, grows to approximately ₹86.8 lakh — compared to about ₹50.5 lakh from a flat SIP of the same starting amount. The step-up alone adds over ₹36 lakh to your final corpus.
