SIP Calculator
Estimate the future value of your monthly SIP investments in mutual funds.
Future value
₹50,45,760
Total invested
₹18,00,000
Estimated returns
₹32,45,760
Investing ₹10,000/month for 15 years grows to ₹50,45,760 — your money grows 2.8x thanks to compounding.
Year-wise growth
| Year | Total invested | Future value |
|---|---|---|
| 1 | ₹1,20,000 | ₹1,28,093 |
| 2 | ₹2,40,000 | ₹2,72,432 |
| 3 | ₹3,60,000 | ₹4,35,076 |
| 4 | ₹4,80,000 | ₹6,18,348 |
| 5 | ₹6,00,000 | ₹8,24,864 |
| 6 | ₹7,20,000 | ₹10,57,570 |
| 7 | ₹8,40,000 | ₹13,19,790 |
| 8 | ₹9,60,000 | ₹16,15,266 |
| 9 | ₹10,80,000 | ₹19,48,215 |
| 10 | ₹12,00,000 | ₹23,23,391 |
| 11 | ₹13,20,000 | ₹27,46,148 |
| 12 | ₹14,40,000 | ₹32,22,522 |
| 13 | ₹15,60,000 | ₹37,59,311 |
| 14 | ₹16,80,000 | ₹43,64,180 |
| 15 | ₹18,00,000 | ₹50,45,760 |
How this calculator works
A Systematic Investment Plan (SIP) lets you invest a fixed amount every month into a mutual fund, rather than investing a lump sum at once. This calculator projects the future value of your SIP using FV = P × [((1+r)ⁿ − 1) / r] × (1+r), where P is your monthly investment, r is the monthly rate of return, and n is the number of months.
Worked example: investing ₹10,000 every month for 15 years at an assumed 12% annual return grows to approximately ₹50.5 lakh — of which only ₹18 lakh is money you actually invested. The remaining ₹32.5 lakh comes purely from compounding, which is why starting early matters more than investing large amounts later.
