PPF Calculator
Estimate the maturity value of your Public Provident Fund (PPF) account.
PPF has a mandatory 15-year lock-in, extendable in blocks of 5 years. Current interest rate: 7.1% p.a. (govt-notified, revised quarterly). Max annual contribution: ₹1,50,000.
Maturity value
₹40,68,209
Total contribution
₹22,50,000
Total interest
₹18,18,209
Contributing ₹1,50,000 every year for 15 years at the current PPF rate of 7.1% grows to ₹40,68,209, fully tax-free under EEE status.
Year-wise growth
| Year | Total contribution | Maturity value |
|---|---|---|
| 1 | ₹1,50,000 | ₹1,60,650 |
| 2 | ₹3,00,000 | ₹3,32,706 |
| 3 | ₹4,50,000 | ₹5,16,978 |
| 4 | ₹6,00,000 | ₹7,14,334 |
| 5 | ₹7,50,000 | ₹9,25,701 |
| 6 | ₹9,00,000 | ₹11,52,076 |
| 7 | ₹10,50,000 | ₹13,94,524 |
| 8 | ₹12,00,000 | ₹16,54,185 |
| 9 | ₹13,50,000 | ₹19,32,282 |
| 10 | ₹15,00,000 | ₹22,30,124 |
| 11 | ₹16,50,000 | ₹25,49,113 |
| 12 | ₹18,00,000 | ₹28,90,750 |
| 13 | ₹19,50,000 | ₹32,56,643 |
| 14 | ₹21,00,000 | ₹36,48,515 |
| 15 | ₹22,50,000 | ₹40,68,209 |
How this calculator works
The Public Provident Fund is a government-backed, tax-free long-term savings scheme with a 15-year lock-in. Interest compounds annually on your contributions, calculated year over year as your balance and new contributions both earn the notified rate.
Worked example: contributing the maximum ₹1,50,000 every year for the full 15-year term at the current rate of 7.1% grows to approximately ₹40.68 lakh — of which ₹22.5 lakh is your own contribution and roughly ₹18.18 lakh is completely tax-free interest.
