Goal-Based SIP Calculator
Find out how much to invest monthly via SIP to reach a specific financial goal.
Target amount
₹1,00,00,000
Total invested
₹35,67,352
Estimated returns
₹64,32,648
Required monthly SIP
₹19,819
To reach ₹1,00,00,000 in 15 years at 12% expected returns, you need to invest ₹19,819 every month.
Year-wise growth
| Year | Total invested | Target amount |
|---|---|---|
| 1 | ₹2,37,823 | ₹2,53,863 |
| 2 | ₹4,75,647 | ₹5,39,923 |
| 3 | ₹7,13,470 | ₹8,62,262 |
| 4 | ₹9,51,294 | ₹12,25,481 |
| 5 | ₹11,89,117 | ₹16,34,766 |
| 6 | ₹14,26,941 | ₹20,95,958 |
| 7 | ₹16,64,764 | ₹26,15,642 |
| 8 | ₹19,02,588 | ₹32,01,234 |
| 9 | ₹21,40,411 | ₹38,61,093 |
| 10 | ₹23,78,234 | ₹46,04,640 |
| 11 | ₹26,16,058 | ₹54,42,487 |
| 12 | ₹28,53,881 | ₹63,86,593 |
| 13 | ₹30,91,705 | ₹74,50,437 |
| 14 | ₹33,29,528 | ₹86,49,202 |
| 15 | ₹35,67,352 | ₹1,00,00,000 |
How this calculator works
Instead of asking “what will my SIP grow to,” this calculator answers the reverse question: “how much do I need to invest monthly to reach a specific target?” It solves for the required monthly SIP using the inverse of the standard SIP future-value formula.
Worked example:to reach a goal of ₹1 crore in 15 years at an assumed 12% annual return, you'd need to invest approximately ₹19,819 every month — a concrete, actionable number you can plan your budget around.
