EPF Calculator
Project your Employee Provident Fund (EPF) balance at retirement.
Projected EPF corpus
₹80,43,677
Total contribution
₹26,92,381
Interest earned
₹53,51,296
Starting with a basic salary of ₹30,000/month and 5% annual increments, your EPF corpus could grow to ₹80,43,677 over 25 years at 8.25%.
Year-wise growth
| Year | Total contribution | Projected EPF corpus |
|---|---|---|
| 1 | ₹1,56,412 | ₹1,67,164 |
| 2 | ₹2,15,645 | ₹2,43,013 |
| 3 | ₹2,77,839 | ₹3,28,438 |
| 4 | ₹3,43,143 | ₹4,24,413 |
| 5 | ₹4,11,712 | ₹5,32,004 |
| 6 | ₹4,83,710 | ₹6,52,376 |
| 7 | ₹5,59,307 | ₹7,86,802 |
| 8 | ₹6,38,684 | ₹9,36,674 |
| 9 | ₹7,22,031 | ₹11,03,511 |
| 10 | ₹8,09,544 | ₹12,88,972 |
| 11 | ₹9,01,433 | ₹14,94,872 |
| 12 | ₹9,97,917 | ₹17,23,188 |
| 13 | ₹10,99,225 | ₹19,76,079 |
| 14 | ₹12,05,598 | ₹22,55,902 |
| 15 | ₹13,17,290 | ₹25,65,229 |
| 16 | ₹14,34,566 | ₹29,06,863 |
| 17 | ₹15,57,707 | ₹32,83,864 |
| 18 | ₹16,87,004 | ₹36,99,565 |
| 19 | ₹18,22,766 | ₹41,57,604 |
| 20 | ₹19,65,317 | ₹46,61,944 |
| 21 | ₹21,14,994 | ₹52,16,905 |
| 22 | ₹22,72,156 | ₹58,27,195 |
| 23 | ₹24,37,176 | ₹64,97,945 |
| 24 | ₹26,10,447 | ₹72,34,743 |
| 25 | ₹27,92,381 | ₹80,43,677 |
How this calculator works
The Employee Provident Fund is a mandatory retirement savings scheme for salaried employees in India, with both you and your employer contributing a percentage of your basic salary every month, compounded monthly at the EPFO-notified rate.
Worked example: starting with a ₹30,000 basic salary, 5% annual increments, an existing balance of ₹1,00,000, and 25 years to retirement at the current 8.25% rate, your EPF corpus could grow to approximately ₹80.4 lakh — from about ₹26.9 lakh in total contributions.
